Stark Varg SM
Street legalThe Varg in supermoto trim. Same 60 or 80 HP, same 7.2 kWh battery, and instant response coming out of every corner. No clutch to work, no gear to hunt for: just you, the pavement and the torque.
From $16,990 (MSRP, before taxes and fees)
Varg SM| Feature | Value |
|---|---|
| Category | Supermoto |
| Power | 60 HP or 80 HP depending on version |
| Battery | 7.2 kWh (420 V) |
| Weight | 124.5 kg (274 lb) |
| Torque | 914 Nm (674 lb-ft) at the rear wheel |
| Range | 118 km in mixed urban riding (according to the manufacturer) |
| Charging time | About 2 h on 240 V / 3.5 h on 120 V (3.3 kW charger) |
| Warranty | 2 years |
| Street legal | Yes — road-homologated in Canada in 60 and 80 HP, according to the manufacturer. In Quebec: motorcycle licence (class 6A) and SAAQ registration required. |
| Starting price (MSRP) | $16,990 (60 HP) / $17,990 (Alpha, 80 HP) |
| Taxes, freight and PDI | To be confirmed |
Source for specs and pricing: starkfuture.com, Canadian site, accessed October 2026. Values marked “To be confirmed” will be provided by the dealer. Manufacturer’s starting prices in Canadian dollars, before options, taxes, freight and PDI.
Corner exits
No downshifting, no flat spots: the torque launches you the moment you stand it up.
Tuned your way
Adjust power and response to the track, the weather or your skill level.
Whisper quiet
Ride without turning every head… except the ones wondering what you’re riding.
